Mutual fund Daily Nav
Scheme Name NAV Date NAV (Rs) Repurchase Price (Rs) Sale Price (Rs)
360 ONE Liquid Fund - Direct (G) 28-Apr-2024 1866.29 0.00 0.00
360 ONE Liquid Fund - Direct (IDCW-D) 28-Apr-2024 1000.31 0.00 0.00
360 ONE Liquid Fund - Direct (IDCW-W) 28-Apr-2024 1005.41 0.00 0.00
360 ONE Liquid Fund (G) 28-Apr-2024 1856.53 0.00 0.00
360 ONE Liquid Fund (IDCW-D) 28-Apr-2024 1000.31 0.00 0.00
360 ONE Liquid Fund (IDCW-W) 28-Apr-2024 1005.42 0.00 0.00
Aditya Birla SL CRISIL Liquid Overnight ETF 28-Apr-2024 1000.00 0.00 0.00
Aditya Birla SL Liquid Fund - (G) 28-Apr-2024 387.78 0.00 0.00
Aditya Birla SL Liquid Fund - (IDCW) 28-Apr-2024 162.26 0.00 0.00
Aditya Birla SL Liquid Fund - (IDCW-D) 28-Apr-2024 100.20 0.00 0.00